Shareholders Table

ID Shareholder Name Shares Stake (%)
1 Havila Holding AS 510928333 59.69
2 DZ Privatbank S.A. 82156010 9.60
3 Athinais Maritime Corp. 59137470 6.91
4 Basat Shipping Ltd 56685393 6.62
5 Camillo AS 20012578 2.34
6 Clearstream Banking S.A. 17683561 2.07
7 Farvatn II AS 16960784 1.98
8 MP Pensjon PK 7000000 0.82
9 Camaca AS 5380064 0.63
10 Nordnet Livsforsikring AS 3500000 0.41
11 Commerzbank Aktiengesellschaft 3493293 0.41
12 Eitzen AS 2920500 0.34
13 Interface AS 2786579 0.33
14 Fremr AS 2241752 0.26
15 State Street Bank and Trust Comp 2077235 0.24
16 Jomani AS 1884675 0.22
17 Cryptic AS 1800562 0.21
18 Farvatn Private Equity AS 1666666 0.19
19 Morgan Stanley & Co. Int. Plc. 1565000 0.18
20 UBS Switzerland AG 1355529 0.16
21 20 largest 801235984 93.60
22 Other 54749675 6.40
23 Total 855985659 100.00